| ||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||
| 1 | 2 | 3 | ||||||||||||||||
| 4General Booster Club MeetingGeneral Booster Club MeetingTime: 6:30 pm - 7:30 pm | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||||
| 18First Scrip Gift Card order dueFirst Scrip Gift Card order due | 19 | 20 | 21 | 22 | 23Judges Cup meetJudges Cup meetSession 1: Levels 4, 5, 7 Gym opens (stretch) 8:00 AM Modified Capital Cup 8:30 – 12:00 PM Awards 12:00 – 12:15 PM Session 2: Levels 6, JD, 8 (11-12 age group) Gym opens (stretch) 12:45 PM Modified Capital Cup 1:15 – 4:15 PM Awards 4:15 - 4:30 PM Session 3: Levels 8 (13-14 age group) 9, 10 Gym opens (stretch) 5:00 PM Modified Capital Cup 5:30 – 9:30 PM Awards 9:30 PM 5280 Gymnastics, Wheat Ridge | 24 | ||||||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||
| ||||||||||||||||||
