| ||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||
| 1 | 2 | |||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15Colorado Gymnastics Institute (Level 4)Colorado Gymnastics Institute (Level 4)Aurora, CO | 16Colorado Gymnastics Institute (Level 4)Colorado Gymnastics Institute (Level 4)Aurora, CO | ||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22CO Aerials Pikes Peak (Level 4)CO Aerials Pikes Peak (Level 4)Colorado Springs, CO | 23CO Aerials Pikes Peak (Level 4)CO Aerials Pikes Peak (Level 4)Colorado Springs, CO | ||||||||||||
| 24 | 25 | 26 | 27 | 28 | 29Judge's Cup (Level 4)Judge's Cup (Level 4)Lakewood High School, Lakewood, CO | 30Judge's Cup (Level 4)Judge's Cup (Level 4)Lakewood High School, Lakewood, CO | ||||||||||||
| ||||||||||||||||||
